Sign In | Join Free | My chinacomputerparts.com |
|
Place of Origin : Henan, China (Mainland)
Brand Name : Yuantai
Certification : BV;ISO;CE;SGS certifications
Model Number : DHT
Usage : Construction Hoist
Power Source : Electric
Sling Type : Chain
Maximum Lifting Weight : 0.5t~35t
Maximum Lifting Height : 3~50m
Lift Speed : 7 m/min
MOQ : 1
Price : Negotiation
Packaging Details : Fumigation wooden box
Delivery Time : within 3-7 working days after received the deposit.
Payment Terms : TT/LC/Others
Supply Ability : 4000 sets per year
![]() |
|
Production Description of crab traveling chain hoist
Model | DHT | DHT | DHT | DHT | DHT | DHT | DHT |
---|---|---|---|---|---|---|---|
lift capacity(T) | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
Testing loading(T) | 1.5Gn | 1.5Gn | 1.5Gn | 1.5Gn | 1.25Gn | 1.25Gn | 1.25Gn |
Motor power(kw) | 0.3 | 0.3 | 0.3 | 0.3 | 0.75 | 0.75 | 0.75 |
Switch | The rain proof type straight control switch | ||||||
Power voltage | 380V 50HZ | ||||||
Lift speed(m/min) | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 | 0.46 |
Min. Distance between hooks H(mm) | 270 | 350 | 380 | 470 | 600 | 700 | 1000 |
Lift chain quantity | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
Lift height(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
Lift chain diameter(mm) | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
Net weight(kg) | 26 | 32 | 30 | 37 | 54 | 88 | 195 |
Gross weight(kg) | 28 | 34 | 32 | 42 | 66 | 102 | 235 |
Packing size(cm) | 33×34×34 | 33×34×34 | 33×34×34 | 33×34×34 | 43×36×43 | 50×50×43 | 72×72×85 |
lift 1 more meter increase weight(kg) | 0.835 | 1.46 | 1.67 | 2.92 | 4.52 | 9.04 | 18.08 |
15 tons crab traveling chain hoist Description:
![]() |
YUANTAI American standard electric chain hoist 1t-20t specification Images |